By Explore Fertility Editorial Team Last reviewed: 2026-08-25
IUI Costs: Published Fertility Clinic Prices
IUI prices are difficult to compare when monitoring, sperm preparation, medications, ultrasound, and laboratory charges are bundled differently. This page shows only prices observed on clinic-owned sources and preserves the stated billing scope.
- 49
- Distinct offers
- 17
- Exact prices
- 22
- Price ranges
- 10
- Starting-at prices
Network duplicates removed
Published IUI prices
The table is alphabetical rather than ranked by price. A network-scoped offer is displayed once even when it appears on several location records.
| Clinic or network | Published price | Scope and basis | What the source says | Observed |
|---|---|---|---|---|
| Advanced Fertility Center of Chicago Network scope | $2,500–$3,500 | Network Single Cycle · Self Pay | Includes: Ultrasounds, Sperm wash, Insemination. | 2026-08-24 |
| Aspire Fertility-Houston Network scope | $1,850–$3,495 | Network Single Cycle · Self Pay | Includes: ultrasounds, sperm wash, insemination. | 2026-08-24 |
| Aspire Fertility-San Antonio San Antonio, TX | $1,750–$2,250 | Location Single Cycle · Self Pay | Includes: Ultrasounds, Sperm wash, Insemination. | 2026-08-24 |
| Aspire Houston Fertility Institute Network scope | $1,850–$3,495 | Network Single Cycle · Self Pay | Includes: ultrasounds, sperm wash, insemination. | 2026-08-24 |
| CCRM Fertility Network scope across 4 location records | $950–$4,305 | Network Single Cycle · Unknown | Includes: Bloodwork and monitoring, Sperm washing, Insemination. | 2026-08-24 |
| Colorado Center for Reproductive Medicine Network scope across 12 location records | $950–$4,305 | Network Single Cycle · Unknown | Includes: Bloodwork and monitoring, Sperm washing, Insemination. | 2026-08-24 |
| Duke Fertility Center, Duke University Medical Center Morrisville, NC | $850–$2,000 | Location Single Cycle · Self Pay | No inclusions were itemized in the captured record. | 2026-08-24 |
| East Bay Fertility Center Network scope | $850 | Network Package · Self Pay | Includes: OI/IUI ultrasounds, physician monitoring and counseling, sperm isolation and preparation. Excludes: medications. | 2026-08-24 |
| Fertility Centers of Orange County Network scope | $1,000–$2,500 | Network Unknown · Unknown | No inclusions were itemized in the captured record. Excludes: medications. | 2026-08-24 |
| Froedtert & Medical College of Wisconsin, Reproductive Medicine Center Network scope | $1,150 | Network Package · Unknown | Includes: Insemination procedure. Excludes: Consultation, Diagnostic testing, Medications. | 2026-08-24 |
| Froedtert & Medical College of Wisconsin, Reproductive Medicine Center Network scope | $1,830 | Network Package · Unknown | Includes: Monitoring ultrasound, Additional monitoring ultrasounds if needed, Insemination. Excludes: Consultation, Diagnostic testing, Medications. | 2026-08-24 |
| Hudson Valley Fertility, PLLC Fishkill, NY | $750 | Location Single Cycle · Self Pay | Includes: artificial insemination, sperm wash and preparation. Excludes: ultrasound monitoring, blood work, medications. | 2026-08-24 |
| Indiana Fertility Institute Network scope | $2,500–$5,000 | Network Single Cycle · Self Pay | Includes: ultrasounds, sperm wash, insemination. | 2026-08-24 |
| IVF Fertility Center Network scope | $575 | Network Single Cycle · Unknown | Includes: IUI with ultrasound guidance. Excludes: medications. | 2026-08-24 |
| IVF Phoenix Network scope | $600 | Network Package · Self Pay | Includes: in-cycle laboratory work, sperm wash, insemination. | 2026-08-24 |
| IVFMD / Prelude Fertility Network scope across 5 location records | $985–$5,300 | Network Single Cycle · Self Pay | Includes: Ultrasounds, Sperm wash, Insemination. | 2026-08-24 |
| IVFMD/South Florida Institute for Reproductive Medicine Network scope | $985–$5,300 | Network Single Cycle · Self Pay | Includes: Ultrasounds, Sperm wash, Insemination. | 2026-08-24 |
| Ivy Fertility Network scope | Starting at $1,300 | Network Single Cycle · Unknown | No inclusions were itemized in the captured record. Excludes: Medication, Anesthesia, Cryostorage. | 2026-08-24 |
| Katie Ostrom MD, LLC Network scope | $500 | Network Single Cycle · Self Pay | No inclusions were itemized in the captured record. | 2026-08-24 |
| Kutteh Ke Fertility Associates of Memphis, PLLC Network scope | $1,500–$2,000 | Network Single Cycle · Unknown | No inclusions were itemized in the captured record. | 2026-08-24 |
| Los Angeles Reproductive Center (LARC) Network scope | $1,750–$2,425 | Network Single Cycle · Unknown | No inclusions were itemized in the captured record. Excludes: medications, anesthesia, cryo storage. | 2026-08-24 |
| Main Line Fertility Network scope across 3 location records | Starting at $2,950 | Network Single Cycle · Unknown | Includes: Ultrasounds, Sperm wash, Insemination. | 2026-08-24 |
| Main Line Fertility & Reproductive Medicine Network scope | Starting at $2,950 | Network Single Cycle · Unknown | Includes: Ultrasounds, Sperm wash, Insemination. | 2026-08-24 |
| Nevada Fertility Center Las Vegas, NV | $1,400–$2,200 | Location Single Cycle · Unknown | No inclusions were itemized in the captured record. Excludes: fertility medications. | 2026-08-24 |
| Nevada Fertility Institute Las Vegas, NV | Starting at $2,000 | Location Single Cycle · Unknown | No inclusions were itemized in the captured record. Excludes: fertility medications. | 2026-08-24 |
| New Direction Fertility Centers Network scope | $1,000 | Network Single Cycle · Unknown | Includes: Ultrasounds and bloodwork, Cycle teaching, Injection teaching. Excludes: Pretesting, Medications. | 2026-08-24 |
| Nova In Vitro Fertilization Mountain View, CA | $2,950 | Location Unknown · Self Pay | No inclusions were itemized in the captured record. Excludes: medications. | 2026-08-24 |
| Pacific Fertility Center Network scope | Starting at $2,950 | Network Single Cycle · Self Pay | Includes: ultrasounds, sperm wash, insemination. Excludes: medications. | 2026-08-24 |
| Poma Fertility Kirkland, WA | $1,000 | Location Single Cycle · Unknown | Includes: IUI procedure, cycle-related monitoring ultrasounds, sperm preparation. Excludes: diagnostic testing, external laboratory fees, medications. | 2026-08-24 |
| Prelude Fertility / Advanced Fertility Center of Chicago Network scope | $2,500–$3,500 | Network Single Cycle · Self Pay | Includes: Ultrasounds, Sperm wash, Insemination. | 2026-08-24 |
| Prelude Fertility / Main Line Fertility Network scope | Starting at $2,950 | Network Single Cycle · Unknown | Includes: Ultrasounds, Sperm wash, Insemination. | 2026-08-24 |
| Prelude Fertility / Pacific Fertility Center Network scope | Starting at $2,950 | Network Single Cycle · Self Pay | Includes: ultrasounds, sperm wash, insemination. Excludes: medications. | 2026-08-24 |
| Reproductive Biology Associates Network scope | Starting at $2,900 | Network Single Cycle · Self Pay | Includes: Ultrasounds, Sperm wash, Insemination. | 2026-08-24 |
| Reproductive Partners-Beverly Hills, Redondo Beach & Westminster Network scope across 2 location records | $1,000–$2,500 | Network Single Cycle · Unknown | No inclusions were itemized in the captured record. Excludes: medications. | 2026-08-24 |
| Reproductive Science Center of New Jersey Eatontown, NJ | $3,250–$5,000 | Location Single Cycle · Self Pay | Includes: Ultrasounds, Sperm wash, Insemination. Excludes: Fertility medications. | 2026-08-24 |
| Reproductive Science Center of New Jersey Lawrenceville Lawrenceville, NJ | $3,250–$5,000 | Location Single Cycle · Self Pay | Includes: Ultrasounds, Sperm wash, Insemination. Excludes: Fertility medications. | 2026-08-24 |
| Reproductive Science Center of New Jersey Toms River Toms River, NJ | $3,250–$5,000 | Location Single Cycle · Self Pay | Includes: Ultrasounds, Sperm wash, Insemination. Excludes: Fertility medications. | 2026-08-24 |
| San Diego Fertility Center Network scope | $1,000–$2,000 | Network Single Cycle · Unknown | No inclusions were itemized in the captured record. | 2026-08-24 |
| San Diego Fertility Center Network scope | $1,000–$2,000 | Network Single Cycle · Unknown | No inclusions were itemized in the captured record. | 2026-08-24 |
| Shore Institute for Reproductive Medicine dba, Morgan Fertility and Reproductive Medicine Network scope | $1,500 | Network Single Cycle · Unknown | Includes: cycle monitoring, insemination procedure, sperm washing and preparation. | 2026-08-24 |
| SpringCreek Fertility Network scope | $1,200 | Network Package · Self Pay | Includes: On-site bloodwork and monitoring, Sperm washing, Insemination. Excludes: Diagnostic testing, Medications, Obstetric care. | 2026-08-24 |
| Tennessee Fertility Institute Network scope | Starting at $2,500 | Network Single Cycle · Self Pay | Includes: ultrasounds, sperm wash, insemination. Excludes: medications. | 2026-08-24 |
| Terra Fertility Network scope | $700 | Network Single Cycle · Self Pay | Includes: IUI procedure. Excludes: office monitoring, medications. | 2026-08-24 |
| Terra Fertility Network scope | $1,500 | Network Package · Self Pay | Includes: IUI procedure, office monitoring, bloodwork. Excludes: medications. | 2026-08-24 |
| The Reproductive Medicine Group Network scope | $2,000–$5,000 | Network Single Cycle · Self Pay | Includes: ultrasounds, sperm wash, insemination. | 2026-08-24 |
| Think Fertility Bellevue, WA | $850 | Location Package · Unknown | Includes: sperm washing, intrauterine insemination. | 2026-08-24 |
| Utah Fertility Center Network scope | Starting at $1,300 | Network Single Cycle · Unknown | No inclusions were itemized in the captured record. Excludes: Medication, Anesthesia, Cryostorage. | 2026-08-24 |
| Virginia Fertility & IVF Network scope | $650 | Network Single Cycle · Self Pay | No inclusions were itemized in the captured record. | 2026-08-24 |
| West Coast Fertility Center Network scope | $700 | Network Single Cycle · Self Pay | Includes: sperm preparation. Excludes: pre-cycle testing, medications, anesthesia. | 2026-08-24 |
Questions to ask about a IUI quote
- Does the price include monitoring bloodwork and ultrasound?
- Are sperm preparation, donor sperm, medications, and the insemination procedure billed separately?
- Is the amount for one attempt or a multi-cycle package?
- What charges apply if the cycle is cancelled before insemination?
How to use this table
Use published prices to identify questions and clinics for further research—not to predict your final bill. Compare scope, billing basis, inclusions, exclusions, payer context, and observation date before comparing dollar amounts.
Read the full pricing methodology or browse all clinic profiles.