Compare Fertility Clinics in New York, NY
This directory compares 28 active clinic locations using published clinic information, CDC/NASS reporting, price-disclosure status, services, and access details. Counts describe what was publicly documented when each source was reviewed; they are not clinic rankings.
New York clinic snapshot
- 28
- Active locations
- 5
- Published pricing
- 22
- CDC reporting
- 8
- Virtual consultations
2 with location-scoped price entries
Reporting is not a quality ranking
Positive verification only
Compare clinic details in New York
The table is alphabetical and does not rank clinics. Use it to compare reviews, price transparency, one consistent CDC/NASS result, and whether a virtual consultation is documented.
| Clinic | Location | Google reviews | Price information | CDC live birth rate* | Virtual consultation |
|---|---|---|---|---|---|
| New York | N/A | Contact clinic | N/A | Contact clinic | |
| New York | 4.1 (129)Google | Published | 41.6%2022 CDC/NASS | Available | |
| New York | 4.6 (206)Google | Published | 20.8%2022 CDC/NASS | Contact clinic | |
| New York | 4.0 (146)Google | Contact clinic | 26.1%2022 CDC/NASS | Contact clinic | |
| New York | 4.3 (79)Google | Contact clinic | 49.2%2022 CDC/NASS | Contact clinic | |
| New York | 4.4 (141)Google | Published | 47.6%2022 CDC/NASS | Contact clinic | |
| New York | 4.8 (665)Google | Contact clinic | 0.0%2022 CDC/NASS | Contact clinic | |
| New York | 4.2 (179)Google | Contact clinic | 23.8%2022 CDC/NASS | Contact clinic | |
| New York | 4.5 (77)Google | Contact clinic | 51.6%2022 CDC/NASS | Contact clinic | |
| New York | 3.7 (210)Google | Contact clinic | 52.6%2022 CDC/NASS | Available | |
| New York | 4.5 (184)Google | Contact clinic | 62.3%2022 CDC/NASS | Available | |
| New York | 4.1 (58)Google | Contact clinic | 0.0%2022 CDC/NASS | Contact clinic | |
| New York | 4.9 (36)Google | Contact clinic | 50.5%2022 CDC/NASS | Contact clinic | |
| New York | 4.6 (22)Google | Contact clinic | N/A | Contact clinic | |
| New York | 4.0 (637)Google | Contact clinic | 17.3%2022 CDC/NASS | Available | |
| New York | N/A | Contact clinic | N/A | Contact clinic | |
| New York | N/A | Contact clinic | N/A | Contact clinic | |
| New York | 4.2 (82)Google | Contact clinic | 44.7%2022 CDC/NASS | Available | |
| New York | 4.1 (23)Google | Contact clinic | N/A | Contact clinic | |
| New York | 3.5 (26)Google | Contact clinic | 51.6%2022 CDC/NASS | Contact clinic | |
| New York | 5.0 (210)Google | Published | 0.0%2022 CDC/NASS | Contact clinic | |
| New York | 4.4 (288)Google | Published | 49.5%2022 CDC/NASS | Contact clinic | |
| New York | 4.4 (144)Google | Contact clinic | 3.7%2022 CDC/NASS | Contact clinic | |
| New York | 3.5 (255)Google | Contact clinic | 52.6%2022 CDC/NASS | Available | |
| New York | N/A | Contact clinic | N/A | Contact clinic | |
| New York | 4.6 (116)Google | Contact clinic | 10.9%2022 CDC/NASS | Available | |
| New York | 4.6 (121)Google | Contact clinic | 0.0%2022 CDC/NASS | Contact clinic | |
| New York | 3.3 (43)Google | Contact clinic | 45.1%2022 CDC/NASS | Available |
* CDC/NASS result shown is live births per intended retrieval using a patient's own eggs for patients under 35. N/A means this specific measure is unavailable. Published prices and consultation availability should be confirmed directly.
Services documented in New York
- IVF28 clinics
- Egg Freezing26 clinics
- IUI26 clinics
- LGBTQ+ Family Building22 clinics
- Donor Eggs19 clinics
- Fertility Preservation19 clinics
- Fertility Testing19 clinics
- Gestational Carrier19 clinics
A service is counted only when it appears in the clinic profile data. Confirm availability and treatment eligibility directly.
Pricing and access context
- 28 full-clinic locations and 0 monitoring locations.
- 5 clinics publish at least one price; 7 direct visitors to contact the clinic.
- 7 clinics document financing information.
- 13 clinics publish insurer names.
Is there one best fertility clinic in New York?
No clinic is the best fit for every patient. Compare which services happen at each location, price scope and exclusions, CDC/NASS reporting context, insurance verification, financing, travel, scheduling, and experience with the treatment you may need. Explore Fertility presents those decision facts without assigning a score.